Thông số kỹ thuật:
Model | 3XAV-1050 | ||
Full load performances | C1-Nominal capacity | kW | 1041 |
C1-EER | kW/kW | 3.08 | |
C1- Eurovent Energy Class | B | ||
Seasonal Efficiency | ESEER | kW/kW | 4.68 |
Sound Power Level standard unit + option 279 | dB(A) | 103 | |
Unit with option 257 | |||
Full load performances | C1-Nominal capacity | kW | 1007 |
C1-EER | kW/kW | 2.85 | |
C1- Eurovent Energy Class | B | ||
Seasonal Efficiency | ESEER | kW/kW | 4.68 |
Sound Power Level standard unit + option 257 | dB(A) | 100 | |
Operating weight – standard unit† | kg | 7687 | |
Dimensions | |||
Length | mm | 10768 | |
Depth | mm | 2253 | |
Height | mm | 2297 | |
Compressor | Variable speed, inverter-driven screw compressor (06T, Carrier proprietary technology) |
||
Compressor/Circuits | 2/2 | ||
Minimum capacity | % | 10 | |
Control | Touch Pilot, with 7” touch screen | ||
Refrigerant | R-134a | ||
Condensers | All aluminium micro-channel heat exchanger (MCHE) PRELIMINARY DATA |
||
Fans | Variable speed, inverter-driven axial fans (Flying Bird 4, Carrier proprietary technology) |
||
Quantity | 18 | ||
Evaporator | Flooded, shell-and-tube type |
Hãy là người đầu tiên nhận xét “Máy lạnh, điều hòa Carrier. Chiller 30XAV-1050”